| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 13'17.652 | 00'00.000 | - | 1'11.299 / Medium / 0 Wheel - MT - none | 60 | 20 Jul 2006 01:35:17 | ![]() | - |
| 2 | | 13'18.719 | 00'01.067 | - | 1'11.257 / Medium / 0 Wheel - MT - none | 57 | 15 Jul 2006 16:17:50 | ![]() | - |
| 3 | | 13'20.013 | 00'02.361 | - | 1'11.504 / Medium / 0 Wheel - MT - none | 55 | 14 Jul 2006 11:18:25 | ![]() | - |
| 4 | | 13'21.051 | 00'03.399 | - | 1'11.633 / Medium / 0 Wheel - MT - none | 53 | 14 Jul 2006 17:44:53 | ![]() | - |
| 5 | | 13'22.914 | 00'05.262 | - | 1'11.836 / Medium / 0 Wheel - MT - none | 51 | 17 Jul 2006 11:18:07 | ![]() | - |
| 6 | | 13'23.532 | 00'05.880 | - | 1'11.8xx / Medium / 0 Wheel - MT - none | 49 | 13 Jul 2006 15:44:16 | ![]() | - |
| 7 | | 13'24.131 | 00'06.479 | - | 1'11.311 / Medium / 0 Wheel - MT - none | 47 | 19 Jul 2006 23:46:10 | ![]() | - |
| 8 | | 13'24.809 | 00'07.157 | - | 1'11.410 / Medium / 0 Wheel - MT - none | 45 | 18 Jul 2006 00:11:07 | ![]() | - |
| 9 | | 13'26.391 | 00'08.739 | - | 1'11.538 / Medium / 0 Pad - MT - none | 43 | 14 Jul 2006 20:06:11 | ![]() | - |
| 10 | | 13'26.709 | 00'09.057 | - | 1'11.6xx / Medium / 0 Wheel - MT - none | 41 | 14 Jul 2006 15:52:55 | ![]() | - |
| 11 | | 13'27.175 | 00'09.523 | - | 1'12.3xx / Medium / 0 Wheel - MT - none | 40 | 15 Jul 2006 21:58:13 | ![]() | - |
| 12 | | 13'28.787 | 00'11.135 | - | 1'11.883 / Medium / 0 Pad - MT - none | 39 | 14 Jul 2006 10:51:00 | ![]() | - |
| 13 | | 13'28.806 | 00'11.154 | - | 1'11.932 / Medium / 0 Wheel - MT - none | 38 | 18 Jul 2006 00:07:17 | ![]() | - |
| 14 | | 13'29.509 | 00'11.857 | - | 1'12.14x / Medium / 0 Wheel - MT - none | 37 | 17 Jul 2006 02:32:01 | ![]() | - |
| 15 | | 13'30.049 | 00'12.397 | - | 1'12.343 / Medium / 0 Wheel - MT - none | 36 | 15 Jul 2006 11:52:17 | ![]() | - |
| 16 | | 13'30.269 | 00'12.617 | - | 1'12.388 / Medium / 0 Wheel - MT - none | 35 | 13 Jul 2006 18:50:00 | ![]() | - |
| 17 | | 13'31.261 | 00'13.609 | - | 1'12.223 / Medium / 0 Wheel - MT - none | 34 | 14 Jul 2006 17:46:40 | ![]() | - |
| 18 | | 13'31.625 | 00'13.973 | - | 1'11.971 / Medium / 0 Pad - AT - none | 33 | 14 Jul 2006 18:13:59 | ![]() | - |
| 19 | | 13'32.652 | 00'15.000 | - | 1'12.561 / Medium / 0 Pad - MT - none | 32 | 20 Jul 2006 01:05:13 | ![]() | - |
| 20 | | 13'33.046 | 00'15.394 | + 8 sec | 1'11.XXX / Medium / 0 Wheel - MT - none | 31 | 15 Jul 2006 18:11:07 | ![]() | - |
| 21 | | 13'33.211 | 00'15.559 | - | 1'12.011 / Medium / 0 Wheel - MT - none | 30 | 15 Jul 2006 16:04:16 | ![]() | - |
| 22 | | 13'33.571 | 00'15.919 | - | 1'11.739 / Medium / 0 Pad - MT - none | 29 | 14 Jul 2006 12:30:20 | ![]() | - |
| 23 | | 13'34.270 | 00'16.618 | - | 1'12.339 / Medium / 0 Wheel - MT - none | 28 | 14 Jul 2006 22:29:31 | ![]() | - |
| 24 | | 13'35.020 | 00'17.368 | - | 1'12.474 / Medium / 0 Pad - MT - none | 27 | 17 Jul 2006 10:03:16 | ![]() | - |
| 25 | | 13'35.200 | 00'17.548 | - | 1'12.655 / Medium / 0 Wheel - MT - TCS | 26 | 13 Jul 2006 21:53:51 | ![]() | - |
| 26 | | 13'35.361 | 00'17.709 | - | 1'12.882 / Soft / 0 Wheel - MT - none | 25 | 20 Jul 2006 03:02:00 | ![]() | - |
| 27 | | 13'36.161 | 00'18.509 | - | 1'10.376 / Soft / 1 Pad - MT - none | 24 | 13 Jul 2006 17:49:41 | ![]() | - |
| 28 | | 13'36.218 | 00'18.566 | - | 1'10.405 / Super Soft / 1 Wheel - MT - none | 23 | 14 Jul 2006 22:48:38 | ![]() | - |
| 29 | | 13'36.381 | 00'18.729 | - | 1'12.470 / Medium / 0 Wheel - MT - none | 22 | 14 Jul 2006 00:06:42 | ![]() | - |
| 30 | | 13'36.650 | 00'18.998 | - | 1'12.746 / Medium / 0 Wheel - MT - none | 21 | 15 Jul 2006 16:48:10 | ![]() | - |
| 31 | | 13'36.665 | 00'19.013 | - | 1'10.66x / Soft / 1 Wheel - MT - none | 20 | 14 Jul 2006 14:11:51 | ![]() | - |
| 32 | | 13'37.299 | 00'19.647 | - | 1'11.947 / Medium / 0 Wheel - MT - none | 19 | 19 Jul 2006 19:27:06 | ![]() | - |
| 33 | | 13'37.570 | 00'19.918 | - | 1'12.383 / Medium / 0 Pad - MT - none | 18 | 13 Jul 2006 23:23:03 | ![]() | - |
| 34 | | 13'38.622 | 00'20.970 | - | 1'12.228 / Medium / 0 Wheel - MT - none | 17 | 14 Jul 2006 15:21:07 | ![]() | - |
| 35 | | 13'39.888 | 00'22.236 | - | 1'12.614 / Medium / 0 Wheel - MT - none | 16 | 14 Jul 2006 12:12:42 | ![]() | - |
| 36 | | 13'40.663 | 00'23.011 | - | 1'10.739 / Soft / 1 Wheel - MT - none | 15 | 14 Jul 2006 16:26:10 | ![]() | - |
| 37 | | 13'41.052 | 00'23.400 | - | 1'11.558 / Soft / 0 Wheel - MT - none | 14 | 16 Jul 2006 19:55:05 | ![]() | - |
| 38 | | 13'46.811 | 00'29.159 | - | 1'11.457 / Soft / 1 Wheel - MT - none | 13 | 14 Jul 2006 02:36:58 | ![]() | - |
| 39 | | 13'57.835 | 00'40.183 | - | 1'12.423 / Medium / 1 Pad - MT - none | 12 | 14 Jul 2006 08:29:54 | ![]() | - |
| 40 | | 13'59.875 | 00'42.223 | - | 1'14.543 / Soft / 0 Pad - AT - none | 11 | 15 Jul 2006 17:21:55 | ![]() | - |
| 41 | | 14'08.153 | 00'50.501 | + 10 sec | 1'14.202 / Medium / 0 Wheel - MT - none | 10 | 16 Jul 2006 10:05:29 | ![]() | - |
| 42 | | 14'15.795 | 00'58.143 | - | 1'12.999 / Soft / 1 Wheel - MT - none | 9 | 13 Jul 2006 13:10:40 | ![]() | - |
| 43 | |
- | - | - | - | 0 | 15 Jul 2006 18:57:24 | - | - |
| 44 | |
- | - | - | - | 0 | 16 Jul 2006 23:58:37 | - | - |