| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 19'36.695 | 00'00.000 | - | 1'42.491 / Medium / 1 Wheel - MT - none | 60 | 20 Jul 2006 08:21:57 | ![]() | - |
| 2 | | 19'37.213 | 00'00.518 | - | 1'47.502 / Medium / 1 Wheel - MT - none | 57 | 14 Jul 2006 12:04:36 | ![]() | - |
| 3 | | 19'40.691 | 00'03.996 | - | 1'42.659 / Medium / 1 Wheel - MT - none | 55 | 18 Jul 2006 16:03:38 | ![]() | - |
| 4 | | 19'42.712 | 00'06.017 | + 2 sec | 1'43.182 / Medium / 1 Wheel - MT - none | 53 | 18 Jul 2006 11:17:31 | ![]() | - |
| 5 | | 19'44.479 | 00'07.784 | - | 1'42.9XX / Medium / 1 Wheel - MT - none | 51 | 16 Jul 2006 10:03:30 | ![]() | - |
| 6 | | 19'44.694 | 00'07.999 | - | 1'43.090 / Medium / 1 Wheel - MT - none | 49 | 13 Jul 2006 13:51:06 | ![]() | - |
| 7 | | 19'48.470 | 00'11.775 | - | 1'43.2xx / Medium / 1 Wheel - MT - none | 47 | 15 Jul 2006 16:06:16 | ![]() | - |
| 8 | | 19'50.219 | 00'13.524 | - | 1'43.5xx / Medium / 1 Wheel - MT - none | 45 | 16 Jul 2006 23:18:23 | ![]() | - |
| 9 | | 19'53.220 | 00'16.525 | - | 1'43.xxx / Medium / 1 Wheel - MT - none | 43 | 17 Jul 2006 03:42:42 | ![]() | - |
| 10 | | 19'53.680 | 00'16.985 | - | 1'43.592 / Medium / 1 Wheel - MT - none | 41 | 14 Jul 2006 15:28:15 | ![]() | - |
| 11 | | 19'58.192 | 00'21.497 | - | 1'44.548 / Hard / 1 Wheel - MT - none | 40 | 14 Jul 2006 21:55:24 | ![]() | - |
| 12 | | 19'58.813 | 00'22.118 | - | 1'44.006 / Medium / 1 Wheel - MT - none | 39 | 14 Jul 2006 14:45:00 | ![]() | - |
| 13 | | 19'59.255 | 00'22.560 | - | 1'43.3xx / Medium / 1 Wheel - MT - none | 38 | 18 Jul 2006 21:02:42 | ![]() | - |
| 14 | | 20'00.011 | 00'23.316 | - | 1'42.718 / Medium / 1 Pad - MT - none | 37 | 14 Jul 2006 21:42:29 | ![]() | - |
| 15 | | 20'00.137 | 00'23.442 | - | 1'44.381 / Medium / 1 Wheel - MT - none | 36 | 15 Jul 2006 16:38:02 | ![]() | - |
| 16 | | 20'01.646 | 00'24.951 | + 4 sec | 1'44.176 / Medium / 1 Wheel - MT - none | 35 | 20 Jul 2006 04:38:34 | ![]() | - |
| 17 | | 20'04.379 | 00'27.684 | - | 1'44.8xx / Hard / 1 Pad - MT - none | 34 | 13 Jul 2006 19:00:00 | ![]() | - |
| 18 | | 20'05.646 | 00'28.951 | - | 1'44.538 / Medium / 1 Wheel - MT - none | 33 | 14 Jul 2006 22:17:59 | ![]() | - |
| 19 | | 20'05.905 | 00'29.210 | - | 1'44.515 / Medium / 1 Wheel - MT - none | 32 | 16 Jul 2006 21:46:07 | ![]() | - |
| 20 | | 20'06.879 | 00'30.184 | - | 1'44.4xx / Medium / 1 Wheel - MT - none | 31 | 17 Jul 2006 19:15:20 | ![]() | - |
| 21 | | 20'08.962 | 00'32.267 | - | 1'44.723 / Medium / 1 Wheel - MT - TCS | 30 | 15 Jul 2006 13:43:08 | ![]() | - |
| 22 | | 20'10.525 | 00'33.830 | - | 1'45.047 / Medium / 1 Wheel - MT - none | 29 | 16 Jul 2006 19:34:09 | ![]() | - |
| 23 | | 20'12.143 | 00'35.448 | - | 1'47.483 / Hard / 0 Wheel - MT - none | 28 | 18 Jul 2006 02:01:16 | ![]() | - |
| 24 | | 20'13.154 | 00'36.459 | + 2 sec | 1'44.197 / Medium / 1 Wheel - MT - none | 27 | 20 Jul 2006 11:32:02 | ![]() | - |
| 25 | | 20'14.029 | 00'37.334 | + 2 sec | 1'45.476 / Hard / 1 Pad - MT - none | 26 | 14 Jul 2006 14:04:12 | ![]() | - |
| 26 | | 20'14.189 | 00'37.494 | - | 1'44.053 / Hard / 1 Pad - AT - none | 25 | 15 Jul 2006 23:07:25 | ![]() | - |
| 27 | | 20'16.821 | 00'40.126 | - | 1'45.776 / Medium / 1 Wheel - MT - TCS | 24 | 19 Jul 2006 21:38:38 | ![]() | - |
| 28 | | 20'19.136 | 00'42.441 | - | 1'46.xxx / Hard / 1 Pad - MT - none | 23 | 14 Jul 2006 11:27:19 | ![]() | - |
| 29 | | 20'20.517 | 00'43.822 | - | 1'45.556 / Medium / 1 Wheel - MT - none | 22 | 16 Jul 2006 12:43:29 | ![]() | - |
| 30 | | 20'20.924 | 00'44.229 | - | 1'42.182 / Soft / 2 Pad - AT - none | 21 | 14 Jul 2006 19:08:14 | ![]() | - |
| 31 | | 20'21.598 | 00'44.903 | - | 1'44.822 / Medium / 1 Pad - MT - none | 20 | 17 Jul 2006 15:18:48 | ![]() | - |
| 32 | | 20'22.822 | 00'46.127 | - | 1'46.409 / Medium / 1 Wheel - MT - none | 19 | 16 Jul 2006 11:49:26 | ![]() | - |
| 33 | | 20'23.833 | 00'47.138 | - | 1'45.867 / Medium / 1 Pad - MT - none | 18 | 21 Jul 2006 00:14:11 | ![]() | - |
| 34 | | 20'26.846 | 00'50.151 | - | 1'45.596 / Medium / 1 Wheel - MT - none | 17 | 14 Jul 2006 04:05:18 | ![]() | - |
| 35 | | 20'26.928 | 00'50.233 | - | 1'49.405 / Super hard / 0 Pad - MT - none | 16 | 14 Jul 2006 09:32:36 | ![]() | - |
| 36 | | 20'30.883 | 00'54.188 | - | 1'47.537 / Hard / 1 Wheel - MT - none | 15 | 17 Jul 2006 11:48:22 | ![]() | - |
| 37 | | 20'32.734 | 00'56.039 | - | 1'46.964 / Hard / 1 Wheel - MT - none | 14 | 14 Jul 2006 13:51:26 | ![]() | - |
| 38 | | 20'33.002 | 00'56.307 | - | 1'45.331 / Medium / 1 Wheel - MT - none | 13 | 13 Jul 2006 17:41:26 | ![]() | - |
| 39 | | 20'40.431 | 01'03.736 | - | 1'45.737 / Medium / 1 Wheel - MT - none | 12 | 13 Jul 2006 14:38:12 | ![]() | - |
| 40 | |
- | - | - | - | 0 | 15 Jul 2006 16:17:09 | - | - |
| 41 | |
- | - | - | - | 0 | 16 Jul 2006 16:59:30 | - | - |
| 42 | |
- | - | - | - | 0 | 16 Jul 2006 23:58:22 | - | - |
| 43 | |
- | - | - | - | 0 | 17 Jul 2006 14:54:42 | - | - |