| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 16'13.343 | 00'00.000 | - | 1'24.165 / Soft / 1 Wheel - MT - none | 60 | 18 Jul 2006 13:30:46 | ![]() | - |
| 2 | | 16'14.689 | 00'01.346 | - | 1'24.764 / Soft / 1 Wheel - MT - none | 57 | 20 Jul 2006 02:52:19 | ![]() | - |
| 3 | | 16'15.057 | 00'01.714 | - | 1'24.687 / Soft / 1 Wheel - MT - none | 55 | 18 Jul 2006 17:25:19 | ![]() | - |
| 4 | | 16'18.871 | 00'05.528 | + 2 sec | 1'23.870 / Soft / 1 Wheel - MT - none | 53 | 20 Jul 2006 15:20:08 | ![]() | - |
| 5 | | 16'20.879 | 00'07.536 | - | 1'24.992 / Soft / 1 Wheel - MT - none | 51 | 18 Jul 2006 23:56:13 | ![]() | - |
| 6 | | 16'22.858 | 00'09.515 | - | 1'25.4XX / Soft / 1 Wheel - MT - none | 49 | 17 Jul 2006 22:44:58 | ![]() | - |
| 7 | | 16'22.889 | 00'09.546 | - | 1'24.8xx / Soft / 1 Pad - MT - none | 47 | 16 Jul 2006 20:38:01 | ![]() | - |
| 8 | | 16'23.727 | 00'10.384 | + 4 sec | 1'25.202 / Soft / 1 Wheel - MT - none | 45 | 18 Jul 2006 14:40:29 | ![]() | - |
| 9 | | 16'25.587 | 00'12.244 | - | 1'25.4xx / Soft / 1 Wheel - MT - none | 43 | 17 Jul 2006 07:01:37 | ![]() | - |
| 10 | | 16'26.017 | 00'12.674 | + 10 sec | 1'24.639 / Super hard / 1 Wheel - MT - none | 41 | 17 Jul 2006 17:51:25 | ![]() | - |
| 11 | | 16'26.710 | 00'13.367 | - | 1'24.993 / Soft / 1 Pad - AT - none | 40 | 16 Jul 2006 17:14:26 | ![]() | - |
| 12 | | 16'27.595 | 00'14.252 | - | 1'25.868 / Soft / 1 Wheel - MT - none | 39 | 18 Jul 2006 23:37:22 | ![]() | - |
| 13 | | 16'30.725 | 00'17.382 | - | 1'29.017 / Hard / 0 Pad - MT - none | 38 | 16 Jul 2006 19:04:12 | ![]() | - |
| 14 | | 16'30.760 | 00'17.417 | - | 1'25.532 / Soft / 1 Pad - MT - none | 37 | 18 Jul 2006 16:03:29 | ![]() | - |
| 15 | | 16'33.023 | 00'19.680 | - | 1'26.105 / Soft / 1 Wheel - MT - none | 36 | 16 Jul 2006 21:19:50 | ![]() | - |
| 16 | | 16'39.495 | 00'26.152 | - | 1'27.112 / Soft / 1 Wheel - MT - TCS | 35 | 19 Jul 2006 19:08:42 | ![]() | - |
| 17 | | 16'44.089 | 00'30.746 | - | 1'27.474 / Soft / 1 Wheel - MT - none | 34 | 17 Jul 2006 22:11:26 | ![]() | - |
| 18 | | 16'44.514 | 00'31.171 | - | 1'29.2xx / Hard / 0 Wheel - MT - none | 33 | 19 Jul 2006 22:04:48 | ![]() | - |
| 19 | | 16'48.400 | 00'35.057 | - | 1'26.880 / Soft / 1 Pad - MT - none | 32 | 19 Jul 2006 16:02:38 | ![]() | - |
| 20 | | 16'51.517 | 00'38.174 | + 4 sec | 1'27.147 / Soft / 0 Pad - AT - none | 31 | 16 Jul 2006 23:41:14 | ![]() | - |
| 21 | | 16'53.186 | 00'39.843 | - | 1'30.086 / Medium / 0 Wheel - MT - none | 30 | 20 Jul 2006 05:47:27 | ![]() | - |
| 22 | | 16'56.693 | 00'43.350 | - | 1'30.264 / Hard / 0 Pad - MT - none | 29 | 20 Jul 2006 16:05:42 | ![]() | - |
| 23 | | 16'58.156 | 00'44.813 | + 6 sec | 1'29.421 / Hard / 0 Pad - AT - none | 28 | 16 Jul 2006 19:19:05 | ![]() | - |
| 24 | | 16'59.529 | 00'46.186 | - | 1'31.088 / Hard / 0 Wheel - MT - none | 27 | 16 Jul 2006 14:37:46 | ![]() | - |
| 25 | | 17'00.455 | 00'47.112 | - | 1'27.102 / Soft / 1 Wheel - MT - TCS | 26 | 20 Jul 2006 22:40:18 | ![]() | - |
| 26 | | 17'18.347 | 01'05.004 | - | 1'32.596 / Super hard / 0 Wheel - MT - none | 25 | 20 Jul 2006 11:23:43 | ![]() | - |
| 27 | |
- | - | - | - | 0 | 15 Jul 2006 13:25:38 | - | - |
| 28 | |
- | - | - | - | 0 | 16 Jul 2006 14:25:48 | - | - |
| 29 | |
- | - | - | - | 0 | 16 Jul 2006 16:47:06 | - | - |
| 30 | |
- | - | - | - | 0 | 16 Jul 2006 23:57:31 | - | - |
| 31 | |
- | - | - | - | 0 | 17 Jul 2006 00:00:20 | - | - |
| 32 | |
- | - | - | - | 0 | 17 Jul 2006 06:56:40 | - | - |
| 33 | |
- | - | - | - | 0 | 17 Jul 2006 15:20:24 | - | - |
| 34 | |
- | - | - | - | 0 | 01 Jan 2006 08:31:44 | - | - |
| 35 | |
- | - | - | - | 0 | 20 Jul 2006 08:23:34 | - | - |