| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 14'36.747 | 00'00.000 | - | 1'16.367 / Soft / 1 Wheel - MT - none | 60 | 18 Jul 2006 18:12:41 | ![]() | - |
| 2 | | 14'38.757 | 00'02.010 | - | 1'16.464 / Soft / 1 Wheel - MT - none | 57 | 18 Jul 2006 20:06:24 | ![]() | - |
| 3 | | 14'39.407 | 00'02.660 | - | 1'16.378 / Soft / 1 Wheel - MT - none | 55 | 19 Jul 2006 09:14:57 | ![]() | - |
| 4 | | 14'40.115 | 00'03.368 | - | 1'16.9xx / Soft / 1 Wheel - MT - none | 53 | 19 Jul 2006 03:01:55 | ![]() | - |
| 5 | | 14'42.142 | 00'05.395 | - | 1'20.000 / Soft / 1 Wheel - MT - none | 51 | 17 Jul 2006 08:29:58 | ![]() | - |
| 6 | | 14'42.939 | 00'06.192 | - | 1'19.165 / Hard / 0 Pad - MT - none | 49 | 16 Jul 2006 22:24:51 | ![]() | - |
| 7 | | 14'43.291 | 00'06.544 | - | 1'16.814 / Soft / 1 Pad - AT - none | 47 | 16 Jul 2006 17:52:54 | ![]() | - |
| 8 | | 14'43.508 | 00'06.761 | - | 1'16.503 / Soft / 1 Wheel - MT - none | 45 | 20 Jul 2006 03:43:37 | ![]() | - |
| 9 | | 14'43.588 | 00'06.841 | - | 1'19.0xx / Hard / 0 Wheel - MT - none | 43 | 19 Jul 2006 01:36:54 | ![]() | - |
| 10 | | 14'44.312 | 00'07.565 | - | 1'16.558 / Soft / 1 Pad - MT - none | 41 | 19 Jul 2006 14:15:18 | ![]() | - |
| 11 | | 14'44.539 | 00'07.792 | - | 1'16.6xx / Soft / 1 Pad - MT - none | 40 | 16 Jul 2006 22:29:59 | ![]() | - |
| 12 | | 14'49.793 | 00'13.046 | - | 1'17.5xx / Soft / 1 Wheel - MT - none | 39 | 20 Jul 2006 16:42:35 | ![]() | - |
| 13 | | 14'50.413 | 00'13.666 | - | 1'17.503 / Soft / 1 Wheel - MT - none | 38 | 17 Jul 2006 19:21:49 | ![]() | - |
| 14 | | 14'51.973 | 00'15.226 | - | 1'18.777 / Medium / 0 Wheel - MT - none | 37 | 19 Jul 2006 22:03:18 | ![]() | - |
| 15 | | 14'58.255 | 00'21.508 | - | 1'18.284 / Soft / 1 Wheel - MT - none | 36 | 20 Jul 2006 16:19:50 | ![]() | - |
| 16 | | 15'00.513 | 00'23.766 | - | 1'19.152 / Medium / 0 Wheel - MT - none | 35 | 18 Jul 2006 21:56:09 | ![]() | - |
| 17 | | 15'01.356 | 00'24.609 | - | 1'17.4xx / Soft / 1 Wheel - MT - none | 34 | 17 Jul 2006 08:10:51 | ![]() | - |
| 18 | | 15'02.797 | 00'26.050 | - | 1'18.372 / Soft / 1 Wheel - MT - none | 33 | 20 Jul 2006 18:49:30 | ![]() | - |
| 19 | | 15'03.268 | 00'26.521 | - | 1'19.586 / Medium / 0 Wheel - MT - none | 32 | 20 Jul 2006 22:11:49 | ![]() | - |
| 20 | | 15'04.756 | 00'28.009 | - | 1'20.7xx / Hard / 0 Pad - MT - none | 31 | 19 Jul 2006 17:54:17 | ![]() | - |
| 21 | | 15'09.836 | 00'33.089 | - | 1'22.531 / Hard / 0 Pad - MT - TCS | 30 | 20 Jul 2006 11:57:27 | ![]() | - |
| 22 | | 15'11.516 | 00'34.769 | - | 1'21.500 / Medium / 0 Wheel - MT - none | 29 | 20 Jul 2006 05:35:46 | ![]() | - |
| 23 | | 15'14.464 | 00'37.717 | - | 1'18.877 / Soft / 1 Wheel - MT - TCS | 28 | 19 Jul 2006 22:45:15 | ![]() | - |
| 24 | | 15'14.985 | 00'38.238 | - | 1'17.746 / Soft / 1 Wheel - MT - none | 27 | 19 Jul 2006 22:46:39 | ![]() | - |
| 25 | | 15'20.765 | 00'44.018 | - | 1'19.502 / Soft / 1 Wheel - MT - none | 26 | 16 Jul 2006 15:54:06 | ![]() | - |
| 26 | | 15'22.365 | 00'45.618 | - | 1'19.654 / Medium / 1 Wheel - MT - none | 25 | 17 Jul 2006 01:36:11 | ![]() | - |
| 27 | | 15'26.220 | 00'49.473 | - | 1'20.220 / Soft / 1 Wheel - MT - none | 24 | 20 Jul 2006 03:11:10 | ![]() | - |
| 28 | |
- | - | - | - | 0 | 15 Jul 2006 14:23:45 | - | - |
| 29 | |
- | - | - | - | 0 | 16 Jul 2006 14:47:04 | - | - |
| 30 | |
- | - | - | - | 0 | 16 Jul 2006 17:21:40 | - | - |
| 31 | |
- | - | - | - | 0 | 16 Jul 2006 17:30:56 | - | - |
| 32 | |
- | - | - | - | 0 | 16 Jul 2006 23:03:05 | - | - |
| 33 | |
- | - | - | - | 0 | 16 Jul 2006 23:56:07 | - | - |