| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 17'55.419 | 00'00.000 | - | 1'34.0xx / Soft / 1 Wheel - MT - none | 60 | 22 Jul 2006 13:17:55 | ![]() | OK |
| 2 | | 17'55.998 | 00'00.579 | - | 1'33.754 / Soft / 1 Wheel - MT - none | 57 | 22 Jul 2006 07:54:23 | ![]() | OK |
| 3 | | 17'59.361 | 00'03.942 | - | 1'33.3xx / Soft / 1 Pad - MT - none | 55 | 26 Jul 2006 07:34:18 | ![]() | OK |
| 4 | | 18'00.702 | 00'05.283 | - | 1'34.187 / Soft / 1 Wheel - MT - none | 53 | 21 Jul 2006 15:15:42 | ![]() | OK |
| 5 | | 18'01.556 | 00'06.137 | - | 1'34.323 / Soft / 1 Wheel - MT - none | 51 | 22 Jul 2006 10:06:09 | ![]() | OK |
| 6 | | 18'02.749 | 00'07.330 | - | 1'34.569 / Soft / 1 Wheel - MT - none | 49 | 22 Jul 2006 16:19:59 | ![]() | OK |
| 7 | | 18'05.418 | 00'09.999 | - | 1'34.676 / Soft / 1 Pad - AT - none | 47 | 24 Jul 2006 11:53:13 | ![]() | OK |
| 8 | | 18'05.547 | 00'10.128 | - | 1'34.961 / Soft / 1 Wheel - MT - none | 45 | 27 Jul 2006 16:19:53 | ![]() | OK |
| 9 | | 18'10.078 | 00'14.659 | - | 1'35.054 / Soft / 1 Wheel - MT - none | 43 | 21 Jul 2006 14:35:02 | ![]() | - |
| 10 | | 18'11.751 | 00'16.332 | - | 1'35.500 / Soft / 1 Wheel - MT - none | 41 | 31 Jul 2006 06:29:26 | ![]() | OK |
| 11 | | 18'12.046 | 00'16.627 | - | 1'35.075 / Soft / 1 Pad - MT - none | 40 | 24 Jul 2006 17:37:32 | ![]() | - |
| 12 | | 18'12.558 | 00'17.139 | - | 1'35.236 / Soft / 1 Wheel - MT - none | 39 | 25 Jul 2006 22:51:19 | ![]() | - |
| 13 | | 18'14.674 | 00'19.255 | - | 1'35.227 / Soft / 1 Pad - MT - none | 38 | 27 Jul 2006 20:05:17 | ![]() | - |
| 14 | | 18'15.383 | 00'19.964 | - | 1'35.3xx / Soft / 1 Wheel - MT - none | 37 | 22 Jul 2006 08:55:52 | ![]() | OK |
| 15 | | 18'15.817 | 00'20.398 | - | 1'35.010 / Soft / 1 Wheel - MT - none | 36 | 30 Jul 2006 19:48:52 | ![]() | - |
| 16 | | 18'17.972 | 00'22.553 | - | 1'37.359 / Medium / 0 Wheel - MT - none | 35 | 21 Jul 2006 22:46:09 | ![]() | OK |
| 17 | | 18'19.848 | 00'24.429 | - | 1'35.612 / Soft / 1 Wheel - MT - none | 34 | 29 Jul 2006 15:18:28 | ![]() | - |
| 18 | | 18'20.592 | 00'25.173 | - | 1'35.599 / Soft / 1 Wheel - MT - none | 33 | 25 Jul 2006 18:46:18 | ![]() | - |
| 19 | | 18'22.845 | 00'27.426 | - | 1'34.960 / Soft / 1 Pad - MT - none | 32 | 26 Jul 2006 10:41:54 | ![]() | - |
| 20 | | 18'25.161 | 00'29.742 | - | 1'36.328 / Soft / 1 Wheel - MT - none | 31 | 22 Jul 2006 11:46:54 | ![]() | - |
| 21 | | 18'29.761 | 00'34.342 | - | 1'39.087 / Hard / 0 Wheel - MT - none | 30 | 23 Jul 2006 17:41:34 | ![]() | - |
| 22 | | 18'31.002 | 00'35.583 | - | 1'38.576 / Hard / 0 Pad - MT - none | 29 | 28 Jul 2006 14:28:59 | ![]() | - |
| 23 | | 18'31.148 | 00'35.729 | - | 1'35.999 / Soft / 1 Pad - AT - none | 28 | 21 Jul 2006 17:30:39 | ![]() | - |
| 24 | | 18'32.393 | 00'36.974 | - | 1'37.188 / Medium / 1 Wheel - MT - none | 27 | 25 Jul 2006 22:52:40 | ![]() | - |
| 25 | | 18'34.933 | 00'39.514 | - | 1'39.567 / Hard / 0 Pad - MT - none | 26 | 23 Jul 2006 13:22:22 | ![]() | - |
| 26 | | 18'35.228 | 00'39.809 | - | 1'37.105 / Soft / 1 Wheel - MT - none | 25 | 26 Jul 2006 21:59:01 | ![]() | - |
| 27 | | 18'35.342 | 00'39.923 | - | 1'37.1xx / Soft / 1 Wheel - MT - none | 24 | 24 Jul 2006 18:54:01 | ![]() | - |
| 28 | | 18'35.630 | 00'40.211 | - | 1'36.699 / Medium / 1 Pad - MT - none | 23 | 25 Jul 2006 03:41:26 | ![]() | - |
| 29 | | 18'37.207 | 00'41.788 | + 10 sec | 1'18.500 / Hard / 0 Wheel - MT - none | 22 | 23 Jul 2006 16:32:38 | ![]() | - |
| 30 | | 18'37.814 | 00'42.395 | + 2 sec | 1'37.735 / Soft / 1 Wheel - MT - none | 21 | 24 Jul 2006 01:17:05 | ![]() | - |
| 31 | | 18'37.984 | 00'42.565 | - | 1'37.039 / Soft / 1 Pad - AT - none | 20 | 22 Jul 2006 00:03:23 | ![]() | - |
| 32 | | 18'38.106 | 00'42.687 | - | 1'37.1xx / Soft / 1 Pad - MT - none | 19 | 30 Jul 2006 18:45:23 | ![]() | - |
| 33 | | 18'42.280 | 00'46.861 | - | 1'37.342 / Soft / 1 Wheel - MT - TCS | 18 | 22 Jul 2006 12:55:08 | ![]() | - |
| 34 | | 18'42.286 | 00'46.867 | + 4 sec | 1'37.560 / Medium / 0 Wheel - MT - none | 17 | 29 Jul 2006 20:25:07 | ![]() | OK |
| 35 | | 18'44.674 | 00'49.255 | - | 1'40.482 / Hard / 0 Wheel - MT - none | 16 | 24 Jul 2006 11:58:04 | ![]() | - |
| 36 | | 18'46.605 | 00'51.186 | - | 1'38.162 / Soft / 1 Wheel - MT - none | 15 | 30 Jul 2006 18:41:53 | ![]() | - |
| 37 | | 19'00.424 | 01'05.005 | - | 1'40.826 / Hard / 0 Wheel - MT - none | 14 | 21 Jul 2006 23:25:43 | ![]() | - |
| 38 | | 19'01.212 | 01'05.793 | + 2 sec | 1'38.485 / Soft / 1 Wheel - AT - none | 13 | 26 Jul 2006 00:09:13 | ![]() | - |
| 39 | | 19'06.681 | 01'11.262 | - | 0'38.731 / Medium / 1 Pad - AT - none | 12 | 30 Jul 2006 21:44:33 | ![]() | - |
| 40 | | 19'12.825 | 01'17.406 | + 8 sec | 1'38.442 / Soft / 1 Wheel - MT - TCS | 11 | 23 Jul 2006 14:30:57 | ![]() | - |
| 41 | | 19'19.083 | 01'23.664 | - | 1'36.821 / Soft / 1 Wheel - MT - none | 10 | 22 Jul 2006 12:08:39 | ![]() | OK |
| 42 | |
- | - | - | - | 0 | 29 Jul 2006 16:52:24 | - | - |
| - | |
- | - | - | - | 0 | 21 Jul 2006 15:16:32 | - | DQ |
| - | |
- | - | - | - | 0 | 21 Jul 2006 20:32:47 | ![]() | DQ |
| - | |
- | - | - | - | 0 | 22 Jul 2006 05:32:36 | - | DQ |
| - | |
- | - | - | - | 0 | 25 Jul 2006 05:53:28 | - | DQ |
| - | |
- | - | - | - | 0 | 25 Jul 2006 13:41:58 | ![]() | DQ |
| - | |
- | - | - | - | 0 | 25 Jul 2006 22:50:10 | - | DQ |