| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 12'45.840 | 00'00.000 | - | 1'08.978 / Hard / 0 Wheel - MT - TCS | 60 | 25 Aug 2006 14:01:39 | ![]() | Waiting |
| 2 | | 12'46.161 | 00'00.321 | - | 3'08.443 / Hard / 0 Wheel - MT - TCS | 57 | 24 Aug 2006 15:48:35 | ![]() | Waiting |
| 3 | | 12'46.234 | 00'00.394 | - | 3'09.188 / Hard / 0 Wheel - MT - none | 55 | 25 Aug 2006 21:07:50 | ![]() | Waiting |
| 4 | | 12'49.813 | 00'03.973 | - | 3'09.635 / Hard / 0 Pad - MT - TCS | 53 | 19 Aug 2006 18:09:18 | ![]() | Waiting |
| 5 | | 12'57.875 | 00'12.035 | - | 3'11.816 / Hard / 0 Pad - AT - TCS | 51 | 21 Aug 2006 15:02:03 | ![]() | Waiting |
| 6 | | 12'59.473 | 00'13.633 | - | 3'11.319 / Hard / 0 Wheel - MT - TCS | 49 | 28 Aug 2006 11:53:19 | ![]() | Waiting |
| 7 | | 13'01.873 | 00'16.033 | - | 3'12.520 / Hard / 0 Wheel - MT - none | 47 | 26 Aug 2006 18:14:17 | ![]() | Waiting |
| 8 | | 13'02.759 | 00'16.919 | - | 3'12.058 / Hard / 0 Wheel - MT - TCS | 45 | 28 Aug 2006 11:10:36 | ![]() | Waiting |
| 9 | | 13'03.873 | 00'18.033 | - | 3'11.762 / Hard / 0 Wheel - MT - none | 43 | 25 Aug 2006 19:31:40 | ![]() | Waiting |
| 10 | | 13'05.584 | 00'19.744 | - | 3'13.9xx / Hard / 0 Wheel - MT - TCS | 41 | 23 Aug 2006 20:00:54 | ![]() | Waiting |
| 11 | | 13'13.797 | 00'27.957 | - | 3'16.001 / Hard / 0 Wheel - MT - none | 40 | 21 Aug 2006 22:07:12 | ![]() | Waiting |
| 12 | | 13'17.280 | 00'31.440 | - | 3'14.041 / Hard / 0 Wheel - MT - TCS | 39 | 21 Aug 2006 23:34:28 | ![]() | - |
| 13 | | 13'18.087 | 00'32.247 | - | 3'16.565 / Hard / 0 Wheel - MT - none | 38 | 27 Aug 2006 11:52:55 | ![]() | - |
| 14 | | 13'20.368 | 00'34.528 | - | 3'16.468 / Hard / 0 Wheel - MT - TCS | 37 | 20 Aug 2006 14:13:09 | ![]() | - |
| 15 | | 13'24.108 | 00'38.268 | - | 3'17.517 / Hard / 0 Wheel - MT - TCS | 36 | 21 Aug 2006 23:47:47 | ![]() | - |
| 16 | | 13'25.743 | 00'39.903 | - | 3'18.612 / Hard / 0 Pad - AT - TCS | 35 | 24 Aug 2006 16:02:13 | ![]() | Waiting |
| 17 | | 13'34.207 | 00'48.367 | - | 3'1x.xxx / Medium / 1 Wheel - MT - none | 34 | 20 Aug 2006 17:11:13 | ![]() | - |
| 18 | | 13'39.986 | 00'54.146 | - | 3'21.507 / Hard / 0 Wheel - MT - none | 33 | 24 Aug 2006 15:00:57 | ![]() | - |
| 19 | | 16'10.403 | 03'24.563 | - | 3'11.646 / Hard / 0 Wheel - MT - none | 32 | 24 Aug 2006 13:30:08 | ![]() | - |
| 20 | |
- | - | - | - | 0 | 27 Aug 2006 23:34:32 | - | - |
| 21 | |
- | - | - | - | 0 | 19 Aug 2006 22:43:22 | - | - |
| 22 | |
- | - | - | - | 0 | 19 Aug 2006 23:13:28 | - | - |
| 23 | |
- | - | - | - | 0 | 22 Aug 2006 15:37:26 | - | - |
| 24 | |
- | - | - | - | 0 | 24 Aug 2006 16:25:28 | - | - |