| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 16'56.968 | 00'00.000 | - | 1'30.720 / Soft / 0 Wheel - MT - none | 60 | 30 Jul 2006 18:20:29 | ![]() | OK |
| 2 | | 16'58.954 | 00'01.986 | - | 1'31.200 / Soft / 0 Wheel - MT - none | 57 | 30 Jul 2006 16:02:48 | ![]() | OK |
| 3 | | 17'02.289 | 00'05.321 | - | 1'31.6xx / Soft / 0 Wheel - MT - none | 55 | 29 Jul 2006 20:42:56 | ![]() | OK |
| 4 | | 17'03.927 | 00'06.959 | - | 1'31.7 / Soft / 0 Pad - MT - none | 53 | 29 Jul 2006 22:36:29 | ![]() | OK |
| 5 | | 17'04.508 | 00'07.540 | - | 1'31.766 / Soft / 0 Wheel - MT - none | 51 | 31 Jul 2006 22:01:08 | ![]() | OK |
| 6 | | 17'08.226 | 00'11.258 | - | 1'32.041 / Soft / 0 Wheel - MT - none | 49 | 02 Aug 2006 10:11:06 | ![]() | OK |
| 7 | | 17'08.397 | 00'11.429 | - | 1'32.296 / Soft / 0 Pad - AT - none | 47 | 29 Jul 2006 11:28:28 | ![]() | OK |
| 8 | | 17'11.951 | 00'14.983 | - | 1'32.1xx / Soft / 0 Pad - MT - none | 45 | 02 Aug 2006 11:52:12 | ![]() | - |
| 9 | | 17'13.281 | 00'16.313 | + 2 sec | 1'31.849 / Soft / 0 Wheel - MT - none | 43 | 01 Aug 2006 18:46:45 | ![]() | - |
| 10 | | 17'16.799 | 00'19.831 | - | 1'32.829 / Soft / 0 Wheel - MT - none | 41 | 29 Jul 2006 19:55:50 | ![]() | - |
| 11 | | 17'17.558 | 00'20.590 | - | 1'32.9xx / Soft / 0 Wheel - MT - none | 40 | 31 Jul 2006 21:03:51 | ![]() | OK |
| 12 | | 17'17.792 | 00'20.824 | - | 1'32.721 / Soft / 0 Wheel - MT - none | 39 | 31 Jul 2006 15:03:41 | ![]() | - |
| 13 | | 17'18.140 | 00'21.172 | - | 1'32.523 / Soft / 0 Pad - MT - none | 38 | 06 Aug 2006 17:59:26 | ![]() | OK |
| 14 | | 17'19.708 | 00'22.740 | - | 1'33.300 / Soft / 0 Wheel - MT - none | 37 | 07 Aug 2006 09:48:18 | ![]() | - |
| 15 | | 17'20.469 | 00'23.501 | - | 1'33.147 / Soft / 0 Wheel - MT - none | 36 | 30 Jul 2006 19:43:50 | ![]() | - |
| 16 | | 17'21.761 | 00'24.793 | + 4 sec | 1'32.761 / Soft / 0 Wheel - MT - none | 35 | 28 Jul 2006 20:41:14 | ![]() | - |
| 17 | | 17'23.415 | 00'26.447 | - | 1'32.867 / Soft / 0 Wheel - MT - none | 34 | 31 Jul 2006 09:29:04 | ![]() | - |
| 18 | | 17'23.659 | 00'26.691 | - | 1'33.150 / Soft / 0 Pad - MT - none | 33 | 05 Aug 2006 03:18:32 | ![]() | - |
| 19 | | 17'24.684 | 00'27.716 | - | 1'33.327 / Soft / 0 Wheel - MT - none | 32 | 07 Aug 2006 09:46:40 | ![]() | - |
| 20 | | 17'25.605 | 00'28.637 | - | 1'33.307 / Medium / 0 Pad - MT - none | 31 | 02 Aug 2006 12:03:32 | ![]() | - |
| 21 | | 17'25.676 | 00'28.708 | - | 1'33.221 / Super Soft / 0 Wheel - MT - none | 30 | 31 Jul 2006 17:33:56 | ![]() | - |
| 22 | | 17'25.707 | 00'28.739 | - | 1'33.567 / Soft / 0 Wheel - MT - none | 29 | 01 Aug 2006 18:08:37 | ![]() | - |
| 23 | | 17'27.174 | 00'30.206 | - | 1'33.051 / Soft / 0 Wheel - MT - TCS | 28 | 29 Jul 2006 15:07:26 | ![]() | OK |
| 24 | | 17'27.361 | 00'30.393 | - | 1'32.815 / Super Soft / 0 Pad - MT - none | 27 | 31 Jul 2006 20:29:05 | ![]() | - |
| 25 | | 17'27.493 | 00'30.525 | - | 1'33.402 / Medium / 0 Wheel - MT - none | 26 | 29 Jul 2006 15:14:43 | ![]() | - |
| 26 | | 17'30.139 | 00'33.171 | + 4 sec | 1'32.723 / Soft / 0 Wheel - MT - none | 25 | 29 Jul 2006 23:28:12 | ![]() | - |
| 27 | | 17'30.495 | 00'33.527 | - | 1'33.685 / Soft / 0 Wheel - AT - none | 24 | 01 Aug 2006 22:01:22 | ![]() | - |
| 28 | | 17'32.975 | 00'36.007 | - | 1'34.019 / Soft / 0 Wheel - MT - none | 23 | 29 Jul 2006 16:47:29 | ![]() | - |
| 29 | | 17'34.781 | 00'37.813 | - | 1'34.200 / Soft / 0 Wheel - MT - none | 22 | 04 Aug 2006 23:23:10 | ![]() | - |
| 30 | | 17'36.820 | 00'39.852 | - | 1'34.514 / Soft / 0 Wheel - MT - none | 21 | 07 Aug 2006 06:06:53 | ![]() | OK |
| 31 | | 17'50.212 | 00'53.244 | - | 1'35.363 / Super Soft / 0 Wheel - MT - none | 20 | 28 Jul 2006 22:54:16 | ![]() | - |
| 32 | | 17'52.499 | 00'55.531 | - | 1'33.669 / Soft / 0 Wheel - MT - none | 19 | 29 Jul 2006 16:43:35 | ![]() | - |
| 33 | | 17'57.061 | 01'00.093 | + 6 sec | 1'35.604 / Super hard / 0 Pad - MT - none | 18 | 31 Jul 2006 17:20:20 | ![]() | - |
| 34 | | 18'01.994 | 01'05.026 | - | 1'35.926 / Medium / 0 Pad - AT - none | 17 | 28 Jul 2006 22:54:23 | ![]() | - |
| 35 | | 18'02.780 | 01'05.812 | - | 1'36.086 / Medium / 0 Wheel - MT - none | 16 | 05 Aug 2006 16:07:00 | ![]() | - |
| 36 | |
- | - | - | - | 0 | 01 Aug 2006 02:20:36 | - | - |
| - | |
- | - | - | - | 0 | 30 Jul 2006 12:58:24 | - | DQ |
| - | |
- | - | - | - | 0 | 30 Jul 2006 13:24:21 | - | DQ |
| - | |
- | - | - | - | 0 | 03 Aug 2006 00:54:54 | - | DQ |
| - | |
- | - | - | - | 0 | 04 Aug 2006 06:00:56 | - | DQ |
| - | |
- | - | - | - | 0 | 04 Aug 2006 07:37:07 | - | DQ |
| - | |
- | - | - | - | 0 | 05 Aug 2006 10:48:13 | - | DQ |