| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 19'09.813 | 00'00.000 | - | 1'39.8xx / Soft / 1 Wheel - MT - none | 60 | 04 Aug 2006 22:36:43 | ![]() | OK |
| 2 | | 19'14.624 | 00'04.811 | - | 1'39.9xx / Soft / 1 Wheel - MT - none | 57 | 05 Aug 2006 16:17:01 | ![]() | OK |
| 3 | | 19'16.747 | 00'06.934 | - | 1'40.454 / Soft / 1 Pad - MT - none | 55 | 04 Aug 2006 16:28:05 | ![]() | OK |
| 4 | | 19'17.853 | 00'08.040 | - | 1'40.706 / Soft / 1 Wheel - MT - none | 53 | 13 Aug 2006 17:56:02 | ![]() | OK |
| 5 | | 19'21.216 | 00'11.403 | - | 1'41.3XX / Soft / 1 Wheel - MT - none | 51 | 07 Aug 2006 15:30:13 | ![]() | OK |
| 6 | | 19'24.904 | 00'15.091 | - | 1'43.768 / Hard / 0 Wheel - MT - none | 49 | 04 Aug 2006 22:24:14 | ![]() | OK |
| 7 | | 19'27.298 | 00'17.485 | - | 1'44.671 / Hard / 0 Wheel - MT - none | 47 | 04 Aug 2006 17:43:19 | ![]() | OK |
| 8 | | 19'27.417 | 00'17.604 | - | 1'41.458 / Soft / 1 Wheel - MT - none | 45 | 06 Aug 2006 22:19:58 | ![]() | OK |
| 9 | | 19'27.811 | 00'17.998 | - | 1'41.900 / Medium / 1 Pad - AT - none | 43 | 04 Aug 2006 16:51:30 | ![]() | OK |
| 10 | | 19'28.158 | 00'18.345 | - | 1'41.5xx / Medium / 1 Pad - MT - none | 41 | 10 Aug 2006 20:37:42 | ![]() | - |
| 11 | | 19'28.655 | 00'18.842 | - | 1'41.805 / Soft / 1 Wheel - MT - TCS | 40 | 04 Aug 2006 16:30:05 | ![]() | - |
| 12 | | 19'28.700 | 00'18.887 | - | 1'40.670 / Soft / 1 Wheel - MT - none | 39 | 07 Aug 2006 20:07:51 | ![]() | - |
| 13 | | 19'29.055 | 00'19.242 | + 4 sec | 1'40.574 / Soft / 1 Wheel - MT - none | 38 | 06 Aug 2006 09:49:35 | ![]() | - |
| 14 | | 19'30.587 | 00'20.774 | - | 1'41.7xx / Soft / 1 Wheel - MT - none | 37 | 05 Aug 2006 13:25:49 | ![]() | - |
| 15 | | 19'34.352 | 00'24.539 | - | 1'42.722 / Soft / 1 Pad - MT - none | 36 | 05 Aug 2006 18:33:44 | ![]() | OK |
| 16 | | 19'36.928 | 00'27.115 | - | 1'45.328 / Hard / 0 Pad - MT - none | 35 | 06 Aug 2006 08:45:22 | ![]() | OK |
| 17 | | 19'38.771 | 00'28.958 | - | 1'42.945 / Soft / 1 Wheel - MT - TCS | 34 | 06 Aug 2006 18:05:15 | ![]() | - |
| 18 | | 19'41.186 | 00'31.373 | - | 1'45.418 / Hard / 0 Wheel - MT - none | 33 | 05 Aug 2006 19:24:19 | ![]() | - |
| 19 | | 19'42.316 | 00'32.503 | - | 1'45.254 / Hard / 0 Wheel - MT - none | 32 | 13 Aug 2006 17:12:41 | ![]() | - |
| 20 | | 19'43.918 | 00'34.105 | - | 1'43.4xx / Medium / 1 Wheel - MT - none | 31 | 06 Aug 2006 12:37:46 | ![]() | - |
| 21 | | 19'46.656 | 00'36.843 | - | 1'42.016 / Soft / 1 Wheel - MT - TCS | 30 | 13 Aug 2006 16:06:57 | ![]() | - |
| 22 | | 19'50.730 | 00'40.917 | - | 1'44.126 / Medium / 1 Pad - MT - none | 29 | 13 Aug 2006 18:56:59 | ![]() | - |
| 23 | | 19'51.971 | 00'42.158 | - | 1'46.478 / Hard / 0 Wheel - MT - none | 28 | 14 Aug 2006 00:03:23 | ![]() | - |
| 24 | | 19'53.734 | 00'43.921 | + 4 sec | 1'42.413 / Soft / 1 Wheel - MT - TCS | 27 | 13 Aug 2006 16:12:21 | ![]() | - |
| 25 | | 19'56.889 | 00'47.076 | - | 1'43.575 / Soft / 1 Wheel - MT - none | 26 | 13 Aug 2006 23:24:19 | ![]() | - |
| 26 | | 20'04.655 | 00'54.842 | - | 1'47.173 / Hard / 0 Wheel - MT - none | 25 | 05 Aug 2006 00:06:19 | ![]() | - |
| 27 | | 20'23.760 | 01'13.947 | - | 1'45.7xx / Soft / 1 Pad - MT - none | 24 | 06 Aug 2006 02:37:21 | ![]() | - |
| 28 | |
- | - | - | - | 0 | 04 Aug 2006 12:34:50 | - | - |
| 29 | |
- | - | - | - | 0 | 05 Aug 2006 11:10:10 | - | - |
| - | |
- | - | - | - | 0 | 04 Aug 2006 16:56:55 | - | DQ |
| - | |
- | - | - | - | 0 | 05 Aug 2006 11:22:51 | - | DQ |
| - | |
- | - | - | - | 0 | 08 Aug 2006 12:00:55 | - | DQ |
| - | |
- | - | - | - | 0 | 09 Aug 2006 22:24:20 | - | DQ |
| - | |
- | - | - | - | 0 | 12 Aug 2006 21:35:18 | - | DQ |
| - | |
- | - | - | - | 0 | 14 Aug 2006 03:49:25 | - | DQ |