| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 20'36.929 | 00'00.000 | - | 1'48.674 / Soft / 1 Pad - MT - none | 60 | 04 Aug 2006 17:59:16 | ![]() | OK |
| 2 | | 20'37.391 | 00'00.462 | - | 1'50.9xx / Medium / 0 Wheel - MT - none | 57 | 07 Aug 2006 14:02:56 | ![]() | OK |
| 3 | | 20'42.319 | 00'05.390 | + 2 sec | 1'50.827 / Medium / 0 Wheel - MT - none | 55 | 12 Aug 2006 12:27:23 | ![]() | OK |
| 4 | | 20'43.610 | 00'06.681 | - | 1'49.097 / Soft / 1 Wheel - MT - none | 53 | 07 Aug 2006 17:02:36 | ![]() | OK |
| 5 | | 20'45.140 | 00'08.211 | - | 1'51.702 / Medium / 0 Wheel - MT - none | 51 | 14 Aug 2006 11:48:54 | ![]() | OK |
| 6 | | 20'46.323 | 00'09.394 | - | 1'49.469 / Soft / 1 Pad - AT - none | 49 | 04 Aug 2006 17:53:06 | ![]() | OK |
| 7 | | 20'46.965 | 00'10.036 | - | 1'49.3xx / Soft / 1 Pad - MT - none | 47 | 14 Aug 2006 11:26:38 | ![]() | OK |
| 8 | | 20'49.838 | 00'12.909 | - | 1'51.887 / Medium / 0 Wheel - MT - none | 45 | 04 Aug 2006 19:23:52 | ![]() | OK |
| 9 | | 20'49.881 | 00'12.952 | - | 1'50.037 / Soft / 1 Wheel - MT - none | 43 | 07 Aug 2006 00:34:33 | ![]() | OK |
| 10 | | 20'51.174 | 00'14.245 | - | 1'42.228 / Medium / 0 Wheel - MT - none | 41 | 08 Aug 2006 22:03:25 | ![]() | - |
| 11 | | 20'54.788 | 00'17.859 | - | 1'49.8xx / Soft / 1 Wheel - MT - none | 40 | 10 Aug 2006 00:23:32 | ![]() | - |
| 12 | | 20'56.542 | 00'19.613 | - | 1'52.7XX / Hard / 0 Wheel - MT - none | 39 | 08 Aug 2006 15:43:52 | ![]() | - |
| 13 | | 20'57.414 | 00'20.485 | - | 1'51.235 / Medium / 0 Wheel - MT - none | 38 | 04 Aug 2006 23:24:05 | ![]() | - |
| 14 | | 20'57.680 | 00'20.751 | - | 1'51.5xx / Medium / 0 Wheel - MT - none | 37 | 09 Aug 2006 20:22:27 | ![]() | - |
| 15 | | 20'57.682 | 00'20.753 | - | 1'52.611 / Medium / 0 Wheel - MT - none | 36 | 13 Aug 2006 17:12:45 | ![]() | OK |
| 16 | | 20'59.839 | 00'22.910 | - | 1'51.9xx / Medium / 0 Wheel - MT - none | 35 | 13 Aug 2006 18:13:35 | ![]() | - |
| 17 | | 21'00.536 | 00'23.607 | - | 1'50.3xx / Soft / 1 Pad - MT - none | 34 | 11 Aug 2006 15:18:42 | ![]() | - |
| 18 | | 21'00.748 | 00'23.819 | - | 1'52.270 / Medium / 0 Wheel - MT - none | 33 | 14 Aug 2006 00:27:07 | ![]() | - |
| 19 | | 21'02.773 | 00'25.844 | - | 1'53.312 / Medium / 0 Pad - MT - none | 32 | 07 Aug 2006 12:47:01 | ![]() | - |
| 20 | | 21'03.882 | 00'26.953 | - | 1'52.799 / Medium / 0 Wheel - MT - none | 31 | 14 Aug 2006 00:35:54 | ![]() | - |
| 21 | | 21'05.837 | 00'28.908 | - | 1'52.347 / Medium / 0 Wheel - MT - none | 30 | 05 Aug 2006 22:44:57 | ![]() | - |
| 22 | | 21'13.507 | 00'36.578 | - | 1'51.319 / Soft / 1 Wheel - MT - none | 29 | 06 Aug 2006 21:46:11 | ![]() | OK |
| 23 | | 21'26.620 | 00'49.691 | - | 1'52.8 / Medium / 0 Wheel - MT - none | 28 | 13 Aug 2006 17:10:30 | ![]() | - |
| 24 | |
- | - | - | - | 0 | 04 Aug 2006 12:53:21 | - | - |
| 25 | |
- | - | - | - | 0 | 05 Aug 2006 11:31:25 | - | - |
| - | |
- | - | - | - | 0 | 04 Aug 2006 18:40:29 | - | DQ |
| - | |
- | - | - | - | 0 | 05 Aug 2006 06:27:57 | - | DQ |
| - | |
- | - | - | - | 0 | 05 Aug 2006 07:18:52 | - | DQ |
| - | |
- | - | - | - | 0 | 08 Aug 2006 21:15:18 | - | DQ |
| - | |
- | - | - | - | 0 | 07 Aug 2006 21:15:23 | - | DQ |
| - | |
- | - | - | - | 0 | 13 Aug 2006 19:03:08 | - | DQ |