| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 18'00.606 | 00'00.000 | - | 1'35.987 / Soft / 0 Wheel - MT - none | 60 | 20 Aug 2006 08:00:10 | ![]() | Waiting |
| 2 | | 18'04.419 | 00'03.813 | - | 1'37.060 / Soft / 0 Wheel - MT - TCS | 57 | 17 Aug 2006 21:05:18 | ![]() | Waiting |
| 3 | | 18'06.063 | 00'05.457 | - | 1'37.5xx / Soft / 0 Wheel - MT - none | 55 | 15 Aug 2006 15:14:31 | ![]() | OK |
| 4 | | 18'06.454 | 00'05.848 | - | 1'37.000 / Soft / 0 Wheel - MT - none | 53 | 15 Aug 2006 11:48:49 | ![]() | OK |
| 5 | | 18'09.980 | 00'09.374 | - | 1'47.497 / Soft / 0 Wheel - MT - TCS | 51 | 15 Aug 2006 10:59:20 | ![]() | Waiting |
| 6 | | 18'10.807 | 00'10.201 | - | 1'37.7xx / Soft / 0 Wheel - MT - none | 49 | 12 Aug 2006 15:50:56 | ![]() | Waiting |
| 7 | | 18'11.724 | 00'11.118 | + 2 sec | 1'37.400 / Soft / 0 Wheel - MT - none | 47 | 15 Aug 2006 15:31:46 | ![]() | Waiting |
| 8 | | 18'16.514 | 00'15.908 | - | 1'38.015 / Medium / 0 Pad - MT - none | 45 | 13 Aug 2006 12:21:54 | ![]() | - |
| 9 | | 18'18.248 | 00'17.642 | - | 1'38.154 / Medium / 0 Wheel - MT - none | 43 | 14 Aug 2006 21:34:17 | ![]() | OK |
| 10 | | 18'20.051 | 00'19.445 | - | 1'38.479 / Medium / 0 Pad - AT - none | 41 | 13 Aug 2006 17:29:32 | ![]() | - |
| 11 | | 18'21.441 | 00'20.835 | - | 1'38.577 / Soft / 0 Wheel - MT - TCS | 40 | 19 Aug 2006 01:46:20 | ![]() | - |
| 12 | | 18'22.953 | 00'22.347 | - | 1'38.170 / Soft / 0 Wheel - MT - none | 39 | 12 Aug 2006 12:32:14 | ![]() | - |
| 13 | | 18'26.880 | 00'26.274 | - | 1'38.7xx / Medium / 0 Pad - MT - none | 38 | 15 Aug 2006 00:25:48 | ![]() | - |
| 14 | | 18'30.012 | 00'29.406 | + 2 sec | 1'38.707 / Soft / 0 Wheel - MT - none | 37 | 19 Aug 2006 14:26:39 | ![]() | - |
| 15 | | 18'31.404 | 00'30.798 | - | 1'39.0xx / Soft / 0 Wheel - MT - none | 36 | 16 Aug 2006 19:51:58 | ![]() | OK |
| 16 | | 18'33.044 | 00'32.438 | + 8 sec | 1'38.177 / Soft / 0 Wheel - MT - none | 35 | 14 Aug 2006 16:50:13 | ![]() | - |
| 17 | | 18'37.610 | 00'37.004 | - | 1'39.335 / Soft / 0 Wheel - MT - none | 34 | 11 Aug 2006 22:33:14 | ![]() | - |
| 18 | | 18'41.811 | 00'41.205 | - | 1'39.578 / Soft / 0 Wheel - MT - none | 33 | 21 Aug 2006 00:38:49 | ![]() | OK |
| 19 | | 18'42.542 | 00'41.936 | + 2 sec | 1'39.6 / Soft / 0 Wheel - MT - TCS | 32 | 20 Aug 2006 17:20:38 | ![]() | - |
| 20 | | 18'45.157 | 00'44.551 | - | 1'38.408 / Soft / 1 Pad - MT - none | 31 | 17 Aug 2006 14:48:37 | ![]() | - |
| 21 | | 18'48.089 | 00'47.483 | - | 1'40.865 / Medium / 0 Wheel - MT - TCS | 30 | 11 Aug 2006 22:17:14 | ![]() | OK |
| 22 | | 18'52.811 | 00'52.205 | - | 1'40.377 / Soft / 0 Wheel - MT - TCS | 29 | 20 Aug 2006 17:21:46 | ![]() | - |
| 23 | |
- | - | - | - | 0 | 14 Aug 2006 10:00:03 | - | - |
| - | |
- | - | - | - | 0 | 13 Aug 2006 09:49:17 | - | DQ |
| - | |
- | - | - | - | 0 | 19 Aug 2006 18:48:10 | - | DQ |
| - | |
- | - | - | - | 0 | 21 Aug 2006 10:42:35 | - | DQ |