| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 19'06.177 | 00'00.000 | - | 6'00.000 / Hard / 0 Wheel - MT - none | 60 | 24 Aug 2006 13:03:05 | ![]() | Waiting |
| 2 | | 19'21.279 | 00'15.102 | - | 6'23.xxx / Hard / 0 Wheel - MT - none | 57 | 23 Aug 2006 21:50:44 | ![]() | Waiting |
| 3 | | 19'21.857 | 00'15.680 | - | 6'23.888 / Hard / 0 Pad - MT - none | 55 | 19 Aug 2006 15:46:39 | ![]() | Waiting |
| 4 | | 19'23.818 | 00'17.641 | - | 6'17.813 / Soft / 1 Wheel - MT - none | 53 | 18 Aug 2006 15:45:52 | ![]() | Waiting |
| 5 | | 19'24.046 | 00'17.869 | - | 6'22.0xx / Hard / 0 Wheel - MT - none | 51 | 20 Aug 2006 16:35:39 | ![]() | Waiting |
| 6 | | 19'24.545 | 00'18.368 | - | 6'18.570 / Soft / 1 Wheel - MT - none | 49 | 19 Aug 2006 18:38:17 | ![]() | Waiting |
| 7 | | 19'24.585 | 00'18.408 | - | 6'24.458 / Hard / 0 Pad - AT - none | 47 | 21 Aug 2006 11:06:42 | ![]() | Waiting |
| 8 | | 19'28.179 | 00'22.002 | - | 6'23.624 / Medium / 0 Wheel - MT - none | 45 | 24 Aug 2006 13:05:55 | ![]() | Waiting |
| 9 | | 19'30.503 | 00'24.326 | - | 6'24.659 / Hard / 0 Wheel - MT - none | 43 | 18 Aug 2006 20:18:25 | ![]() | Waiting |
| 10 | | 19'32.196 | 00'26.019 | - | 6'24.294 / Medium / 0 Wheel - MT - none | 41 | 19 Aug 2006 15:23:09 | ![]() | Waiting |
| 11 | | 19'44.095 | 00'37.918 | - | 6'23.317 / Soft / 1 Wheel - MT - none | 40 | 22 Aug 2006 18:26:25 | ![]() | Waiting |
| 12 | | 19'44.340 | 00'38.163 | - | 6'25.697 / Medium / 1 Wheel - MT - none | 39 | 19 Aug 2006 23:05:30 | ![]() | - |
| 13 | | 19'44.695 | 00'38.518 | - | 6'30.955 / Hard / 0 Wheel - MT - none | 38 | 21 Aug 2006 22:42:14 | ![]() | - |
| 14 | | 19'45.670 | 00'39.493 | - | 6'19.882 / Super Soft / 2 Pad - AT - none | 37 | 21 Aug 2006 16:48:20 | ![]() | - |
| 15 | | 19'47.329 | 00'41.152 | - | 6'31.593 / Hard / 0 Wheel - MT - TCS | 36 | 28 Aug 2006 10:23:05 | ![]() | Waiting |
| 16 | | 19'48.597 | 00'42.420 | - | 6'31.2xx / Hard / 0 Wheel - MT - none | 35 | 20 Aug 2006 15:52:54 | ![]() | - |
| 17 | | 19'50.371 | 00'44.194 | - | 6'25.9xx / Medium / 0 Wheel - MT - none | 34 | 21 Aug 2006 20:40:09 | ![]() | - |
| 18 | | 20'10.200 | 01'04.023 | - | 6'39.620 / Hard / 0 Wheel - MT - none | 33 | 20 Aug 2006 12:06:56 | ![]() | - |
| 19 | | 20'20.900 | 01'14.723 | - | 6'36.986 / Hard / 0 Wheel - MT - none | 32 | 21 Aug 2006 22:40:50 | ![]() | - |
| 20 | | 20'29.604 | 01'23.427 | - | 6'37.851 / Medium / 1 Wheel - MT - none | 31 | 25 Aug 2006 11:51:13 | ![]() | Waiting |
| 21 | | 20'51.587 | 01'45.410 | - | 6'53.510 / Hard / 0 Wheel - MT - TCS | 30 | 27 Aug 2006 01:26:42 | ![]() | Waiting |
| 22 | |
- | - | - | - | 0 | 21 Aug 2006 21:23:53 | - | - |
| 23 | |
- | - | - | - | 0 | 22 Aug 2006 19:23:16 | - | - |
| 24 | |
- | - | - | - | 0 | 26 Aug 2006 16:15:56 | - | - |
| 25 | |
- | - | - | - | 0 | 28 Aug 2006 11:56:58 | - | - |