| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 16'30.615 | 00'00.000 | - | 1'26.606 / Soft / 1 Wheel - MT - none | 60 | 09 Jan 2007 13:59:22 | ![]() | - |
| 2 | | 16'32.802 | 00'02.187 | - | 1'26.739 / Soft / 1 Wheel - MT - none | 57 | 05 Jan 2007 01:06:07 | ![]() | - |
| 3 | | 16'37.487 | 00'06.872 | - | 1'26.954 / Soft / 1 Wheel - MT - none | 55 | 10 Jan 2007 11:19:32 | ![]() | - |
| 4 | | 16'38.650 | 00'08.035 | - | 1'27.091 / Soft / 1 Wheel - MT - none | 53 | 04 Jan 2007 23:07:04 | ![]() | - |
| 5 | | 16'40.730 | 00'10.115 | - | 1'26.971 / Soft / 1 Wheel - MT - none | 51 | 01 Jan 2007 17:37:34 | ![]() | - |
| 6 | | 16'45.995 | 00'15.380 | - | 1'29.5xx / Medium / 0 Wheel - MT - none | 49 | 29 Dec 2006 20:15:27 | ![]() | - |
| 7 | | 16'47.184 | 00'16.569 | - | 1'27.564 / Medium / 1 Wheel - MT - none | 47 | 31 Dec 2006 16:39:27 | ![]() | - |
| 8 | | 16'50.506 | 00'19.891 | - | 1'30.282 / Medium / 0 Wheel - MT - none | 45 | 29 Dec 2006 17:18:46 | ![]() | - |
| 9 | | 16'52.403 | 00'21.788 | + 6 sec | 1'26.986 / Soft / 1 Wheel - MT - none | 43 | 29 Dec 2006 15:14:45 | ![]() | - |
| 10 | | 17'01.941 | 00'31.326 | - | 1'30.657 / Medium / 0 Wheel - MT - none | 41 | 07 Jan 2007 17:05:52 | ![]() | - |
| 11 | |
- | - | - | - | 0 | 01 Jan 2007 14:17:35 | - | - |
| 12 | |
- | - | - | - | 0 | 08 Jan 2007 02:17:58 | - | - |