| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 1'16.384 | 00'00.000 | - | 1'16.384 / / 0 Wheel - MT - none | 60 | 18 Nov 2007 20:48:31 | ![]() | - |
| 2 | | 1'16.738 | 00'00.354 | - | 1'16.738 / / 0 Wheel - MT - none | 57 | 20 Nov 2007 19:06:27 | ![]() | - |
| 3 | | 1'16.786 | 00'00.402 | - | 1'16.786 / / 0 Pad - AT - none | 55 | 24 Nov 2007 17:00:36 | ![]() | - |
| 4 | | 1'17.018 | 00'00.634 | - | 1'17.018 / / 0 Wheel - MT - none | 53 | 18 Nov 2007 22:38:08 | ![]() | - |
| 5 | | 1'17.133 | 00'00.749 | - | 1'17.133 / / 0 Pad - MT - none | 51 | 19 Nov 2007 23:57:22 | ![]() | - |
| 6 | | 1'17.331 | 00'00.947 | - | 1'17.331 / / 0 Wheel - MT - none | 49 | 23 Nov 2007 15:14:11 | ![]() | - |
| 7 | | 1'17.428 | 00'01.044 | - | 1'17.428 / / 0 Pad - AT - none | 47 | 21 Nov 2007 23:22:16 | ![]() | - |
| 8 | | 1'17.467 | 00'01.083 | - | 1'17.467 / / 0 Pad - AT - none | 45 | 18 Nov 2007 22:28:01 | ![]() | - |
| 9 | | 1'17.508 | 00'01.124 | - | 1'17.508 / / 0 Pad - MT - none | 43 | 18 Nov 2007 22:14:30 | ![]() | - |
| 10 | | 1'17.691 | 00'01.307 | - | 1'17.691 / / 0 Pad - MT - none | 41 | 19 Nov 2007 11:25:12 | ![]() | - |
| 11 | | 1'17.705 | 00'01.321 | - | 1'17.705 / / 0 Pad - AT - TCS & CSA | 40 | 20 Nov 2007 16:25:42 | ![]() | - |
| 12 | | 1'17.783 | 00'01.399 | - | 1'17.783 / / 0 Pad - AT - none | 39 | 21 Nov 2007 19:02:57 | ![]() | - |
| 13 | | 1'17.812 | 00'01.428 | - | 1'17.812 / / 0 Wheel - MT - none | 38 | 18 Nov 2007 17:59:26 | ![]() | - |
| 14 | | 1'17.913 | 00'01.529 | - | 1'17.913 / / 0 Pad - AT - TCS & CSA | 37 | 18 Nov 2007 16:39:34 | ![]() | - |
| 15 | | 1'18.160 | 00'01.776 | - | 1'18.160 / / 0 Pad - AT - none | 36 | 19 Nov 2007 17:24:24 | ![]() | - |
| 16 | | 1'18.213 | 00'01.829 | - | 1'18.213 / / 0 Pad - AT - none | 35 | 23 Nov 2007 16:08:01 | ![]() | - |
| 17 | | 1'18.619 | 00'02.235 | - | 1'18.619 / / 0 Pad - MT - none | 34 | 18 Nov 2007 23:13:28 | ![]() | - |
| 18 | | 1'18.984 | 00'02.600 | + 0.5 sec | 1'18.984 / / 0 Wheel - MT - TCS | 33 | 20 Nov 2007 00:01:10 | ![]() | - |
| 19 | | 1'19.675 | 00'03.291 | - | 1'19.675 / / 0 Pad - AT - TCS & CSA | 32 | 18 Nov 2007 17:08:37 | ![]() | - |
| 20 | | 1'19.693 | 00'03.309 | - | 1'19.693 / / 0 Wheel - MT - TCS & CSA | 31 | 18 Nov 2007 17:21:45 | ![]() | - |
| 21 | | 1'19.956 | 00'03.572 | - | 1'19.956 / / 0 Pad - AT - TCS & CSA | 30 | 19 Nov 2007 20:03:07 | ![]() | - |
| 22 | | 1'20.384 | 00'04.000 | - | 1'20.384 / / 0 Pad - AT - TCS & CSA | 29 | 24 Nov 2007 13:53:15 | ![]() | - |
| 23 | | 1'21.166 | 00'04.782 | - | 1'21.166 / / 0 Pad - AT - none | 28 | 23 Nov 2007 15:53:28 | ![]() | - |
| 24 | | 1'21.660 | 00'05.276 | - | 1'21.660 / / 0 Pad - AT - none | 27 | 19 Nov 2007 22:34:23 | ![]() | - |
| 25 | |
- | - | - | - | 0 | 20 Nov 2007 21:48:15 | - | - |