| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 1'05.832 | 00'00.000 | - | 1'05.832 / / 0 Wheel - MT - none | 60 | 25 Nov 2007 17:47:55 | ![]() | - |
| 2 | | 1'05.961 | 00'00.129 | - | 1'05.961 / / 0 Pad - AT - none | 57 | 02 Dec 2007 11:12:35 | ![]() | - |
| 3 | | 1'06.200 | 00'00.368 | - | 1'06.200 / / 0 Pad - MT - none | 55 | 25 Nov 2007 21:02:41 | ![]() | - |
| 4 | | 1'06.228 | 00'00.396 | - | 1'06.228 / / 0 Wheel - MT - none | 53 | 25 Nov 2007 16:04:34 | ![]() | - |
| 5 | | 1'06.307 | 00'00.475 | - | 1'06.307 / / 0 Wheel - MT - none | 51 | 25 Nov 2007 17:27:47 | ![]() | - |
| 6 | | 1'06.359 | 00'00.527 | - | 1'06.359 / / 0 Pad - MT - none | 49 | 26 Nov 2007 21:54:21 | ![]() | - |
| 7 | | 1'06.694 | 00'00.862 | - | 1'06.694 / / 0 Pad - AT - none | 47 | 25 Nov 2007 18:55:01 | ![]() | - |
| 8 | | 1'06.719 | 00'00.887 | - | 1'06.719 / / 0 Wheel - MT - none | 45 | 25 Nov 2007 18:20:19 | ![]() | - |
| 9 | | 1'06.760 | 00'00.928 | - | 1'06.760 / / 0 Pad - AT - none | 43 | 25 Nov 2007 19:05:22 | ![]() | - |
| 10 | | 1'06.760 | 00'00.928 | - | 1'06.760 / / 0 Pad - MT - none | 41 | 26 Nov 2007 21:09:32 | ![]() | - |
| 11 | | 1'07.052 | 00'01.220 | - | 1'07.052 / / 0 Wheel - MT - none | 40 | 26 Nov 2007 15:00:40 | ![]() | - |
| 12 | | 1'07.083 | 00'01.251 | - | 1'07.083 / / 0 Wheel - MT - none | 39 | 25 Nov 2007 19:27:35 | ![]() | - |
| 13 | | 1'07.189 | 00'01.357 | - | 1'07.189 / / 0 Pad - MT - none | 38 | 25 Nov 2007 20:47:18 | ![]() | - |
| 14 | | 1'07.400 | 00'01.568 | - | 1'07.400 / / 0 Pad - AT - none | 37 | 28 Nov 2007 15:09:04 | ![]() | - |
| 15 | | 1'07.549 | 00'01.717 | - | 1'07.549 / / 0 Pad - AT - TCS & CSA | 36 | 27 Nov 2007 13:06:50 | ![]() | - |
| 16 | | 1'07.760 | 00'01.928 | - | 1'07.760 / / 0 Pad - MT - none | 35 | 26 Nov 2007 14:44:34 | ![]() | - |
| 17 | | 1'07.778 | 00'01.946 | + 0.25 sec | 1'07.778 / / 0 Pad - AT - none | 34 | 27 Nov 2007 11:40:50 | ![]() | - |
| 18 | | 1'07.950 | 00'02.118 | - | 1'07.950 / / 0 Pad - AT - TCS & CSA | 33 | 25 Nov 2007 13:56:26 | ![]() | - |
| 19 | | 1'08.034 | 00'02.202 | - | 1'08.034 / / 0 Pad - AT - TCS & CSA | 32 | 25 Nov 2007 17:06:09 | ![]() | - |
| 20 | | 1'08.170 | 00'02.338 | - | 1'08.170 / / 0 Wheel - MT - TCS | 31 | 28 Nov 2007 16:58:47 | ![]() | - |
| 21 | | 1'08.582 | 00'02.750 | - | 1'08.582 / / 0 Pad - AT - TCS & CSA | 30 | 26 Nov 2007 21:45:11 | ![]() | - |
| 22 | | 1'09.383 | 00'03.551 | - | 1'09.383 / / 0 Pad - AT - TCS | 29 | 25 Nov 2007 17:23:46 | ![]() | - |
| 23 | | 1'11.584 | 00'05.752 | - | 1'11.584 / / 0 Pad - AT - none | 28 | 28 Nov 2007 23:25:42 | ![]() | - |
| 24 | |
- | - | - | - | 0 | 29 Nov 2007 17:29:51 | - | - |
| 25 | |
- | - | - | - | 0 | 30 Nov 2007 10:33:09 | - | - |
| 26 | |
- | - | - | - | 0 | 01 Dec 2007 15:51:35 | - | - |