| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 1'20.709 | 00'00.000 | - | 1'20.709 / / 0 Wheel - MT - none | 60 | 27 Dec 2007 17:51:41 | ![]() | - |
| 2 | | 1'20.853 | 00'00.144 | - | 1'20.853 / / 0 Pad - MT - none | 57 | 26 Dec 2007 14:17:39 | ![]() | - |
| 3 | | 1'20.959 | 00'00.250 | - | 1'20.959 / / 0 Wheel - MT - none | 55 | 23 Dec 2007 13:15:20 | ![]() | - |
| 4 | | 1'21.025 | 00'00.316 | - | 1'21.025 / / 0 Pad - AT - none | 53 | 25 Dec 2007 18:54:15 | ![]() | - |
| 5 | | 1'21.244 | 00'00.535 | - | 1'21.244 / / 0 Pad - MT - none | 51 | 28 Dec 2007 17:10:02 | ![]() | - |
| 6 | | 1'21.381 | 00'00.672 | - | 1'21.381 / / 0 Pad - MT - none | 49 | 23 Dec 2007 19:13:36 | ![]() | - |
| 7 | | 1'21.551 | 00'00.842 | - | 1'21.551 / / 0 Pad - MT - none | 47 | 23 Dec 2007 19:25:29 | ![]() | - |
| 8 | | 1'21.779 | 00'01.070 | - | 1'21.779 / / 0 Pad - AT - none | 45 | 26 Dec 2007 00:17:49 | ![]() | - |
| 9 | | 1'21.797 | 00'01.088 | + 0.25 sec | 1'21.797 / / 0 Pad - MT - none | 43 | 23 Dec 2007 19:18:33 | ![]() | - |
| 10 | | 1'21.894 | 00'01.185 | - | 1'21.894 / / 0 Pad - MT - none | 41 | 24 Dec 2007 11:22:39 | ![]() | - |
| 11 | | 1'22.369 | 00'01.660 | - | 1'22.369 / / 0 Wheel - MT - none | 40 | 28 Dec 2007 12:56:42 | ![]() | - |
| 12 | | 1'22.465 | 00'01.756 | - | 1'22.465 / / 0 Wheel - MT - none | 39 | 23 Dec 2007 20:23:34 | ![]() | - |
| 13 | | 1'22.647 | 00'01.938 | - | 1'22.647 / / 0 Pad - AT - none | 38 | 30 Dec 2007 09:57:20 | ![]() | - |
| 14 | | 1'22.975 | 00'02.266 | - | 1'22.975 / / 0 Pad - AT - TCS & CSA | 37 | 23 Dec 2007 18:48:36 | ![]() | - |
| 15 | | 1'23.226 | 00'02.517 | - | 1'23.226 / / 0 Pad - AT - none | 36 | 26 Dec 2007 23:07:07 | ![]() | - |
| 16 | | 1'23.280 | 00'02.571 | - | 1'23.280 / / 0 Pad - AT - none | 35 | 29 Dec 2007 16:21:21 | ![]() | - |
| 17 | | 1'24.220 | 00'03.511 | - | 1'24.220 / / 0 Pad - AT - TCS & CSA | 34 | 29 Dec 2007 19:40:30 | ![]() | - |
| 18 | | 1'24.274 | 00'03.565 | - | 1'24.274 / / 0 Pad - AT - TCS & CSA | 33 | 26 Dec 2007 18:36:20 | ![]() | - |
| 19 | | 1'26.490 | 00'05.781 | - | 1'26.490 / / 0 Pad - AT - TCS | 32 | 26 Dec 2007 11:39:11 | ![]() | - |
| 20 | | 1'26.606 | 00'05.897 | + 0.25 sec | 1'26.606 / / 0 Wheel - AT - TCS & CSA | 31 | 24 Dec 2007 00:45:28 | ![]() | - |
| 21 | | 1'27.083 | 00'06.374 | - | 1'27.083 / / 0 Pad - AT - none | 30 | 30 Dec 2007 10:22:06 | ![]() | - |
| 22 | | 1'28.176 | 00'07.467 | - | 1'28.176 / / 0 Pad - AT - none | 29 | 24 Dec 2007 12:19:50 | ![]() | - |
| 23 | | 1'34.295 | 00'13.586 | - | 1'34.295 / / 0 Pad - AT - none | 28 | 29 Dec 2007 01:41:34 | ![]() | - |
| 24 | |
- | - | - | - | 0 | 23 Dec 2007 15:22:23 | - | - |