| Sessions in progress | |||||
| Driver | Start date | Remaining time | Extra-time | Penalties | |
| Standings | |||||||||
| Rank | Driver | Time | Gap | Penalties | best lap / tyres / pits controller - transmission - assists | Points | Date | Replays | Status |
| 1 | | 1'41.016 | 00'00.000 | - | 1'41.016 / / 0 Pad - AT - none | 60 | 10 Jan 2008 15:46:14 | ![]() | - |
| 2 | | 1'41.056 | 00'00.040 | - | 1'41.056 / / 0 Wheel - MT - none | 57 | 07 Jan 2008 18:40:43 | ![]() | - |
| 3 | | 1'41.490 | 00'00.474 | - | 1'41.490 / / 0 Pad - AT - none | 55 | 08 Jan 2008 03:12:53 | ![]() | - |
| 4 | | 1'41.501 | 00'00.485 | - | 1'41.501 / / 0 Wheel - MT - none | 53 | 06 Jan 2008 19:58:21 | ![]() | - |
| 5 | | 1'42.139 | 00'01.123 | - | 1'42.139 / / 0 Wheel - AT - TCS | 51 | 09 Jan 2008 20:48:48 | ![]() | - |
| 6 | | 1'42.225 | 00'01.209 | - | 1'42.225 / / 0 Pad - MT - none | 49 | 09 Jan 2008 22:20:06 | ![]() | - |
| 7 | | 1'42.303 | 00'01.287 | - | 1'42.303 / / 0 Wheel - MT - none | 47 | 06 Jan 2008 20:10:36 | ![]() | - |
| 8 | | 1'42.409 | 00'01.393 | - | 1'42.409 / / 0 Wheel - MT - none | 45 | 10 Jan 2008 20:20:51 | ![]() | - |
| 9 | | 1'42.573 | 00'01.557 | - | 1'42.573 / / 0 Pad - AT - TCS & CSA | 43 | 06 Jan 2008 16:42:37 | ![]() | - |
| 10 | | 1'43.213 | 00'02.197 | - | 1'43.213 / / 0 Wheel - MT - none | 41 | 09 Jan 2008 10:31:12 | ![]() | - |
| 11 | | 1'43.761 | 00'02.745 | - | 1'43.761 / / 0 Pad - AT - TCS & CSA | 40 | 09 Jan 2008 19:24:55 | ![]() | - |
| 12 | | 1'44.500 | 00'03.484 | - | 1'44.500 / / 0 Pad - MT - none | 39 | 10 Jan 2008 15:29:10 | ![]() | - |
| 13 | | 1'45.030 | 00'04.014 | + 0.75 sec | 1'45.030 / / 0 Pad - AT - none | 38 | 08 Jan 2008 17:57:15 | ![]() | - |
| 14 | | 1'45.585 | 00'04.569 | - | 1'45.585 / / 0 Pad - AT - TCS & CSA | 37 | 13 Jan 2008 08:44:27 | ![]() | - |
| 15 | | 1'45.791 | 00'04.775 | - | 1'45.791 / / 0 Pad - AT - TCS & CSA | 36 | 11 Jan 2008 09:40:49 | ![]() | - |
| 16 | |
- | - | - | - | 0 | 09 Jan 2008 23:33:34 | - | - |
| 17 | |
- | - | - | - | 0 | 13 Jan 2008 10:31:23 | - | - |